PRODUCT DETAILS
Part Name | Brake Pad |
OEM No. | SCEL-3501500 |
Brand | MOTEC |
Application | for BYD YUAN PRO/S1 PRO |
MOQ | 10 pcs |
Packaging | MOTEC brand package or Customer customization* |
Delivery time | 3-7 days for express order; 35-60 days* for bulk order |
RELATED PRODUCTS
EGG-2203100 | EGG-2203200 | EGG-2810010 | EGG-2203100-C1 | S6-5707113B | S6-5707112B | S6-5707111B | S6-5101921 | S6-5101922 |
S6-5101295 | S6-5101910 | S6-5101919 | S6-5701010D/77 | S6-5301420/77 | S6-5301429/77 | S6-5401020/77 | S6-5701010/77 | S6-5701010C/77 |
S6-5601010/77 | S6-5301370/77 | S6-5101380/77 | S6-5101370/77 | S6-6101019/77 | S6-2803010/77 | S6-5301131/77 | S6-5301132/77 | EGG-2203200-C1 |
EGG-4121020B | EGG-4003010E-D7 | Q1841060T1F3P1.25 | 371QA-1009012 | Φ8 | LK-3916112 | HG4290 | ED400 | VT2-04O |
483QA-1006030 | 483QA-1004400 | BYDQ320B12T13F31 | 1393292-2 | 1393292-5 | 371QA-1003400 | 371QA-1005020 | 371QA-1109020 | 371QA-1025011A |
371QA-1701011/70 | 371QA-1003034 | 371QA-1109013 | 371QA-1021020 | 371QA-1130100 | 371QA-1014011 | 371QA-1109011 | 371QA-1130011 | 371QA-3701020 |
371QA-1307020 | 371QA-1005013 | 371QA-1014020 | 371QA-1109014 | 371QA-1014030 | S6-8402010/77 | S6-2804010/77 | S6-8403112/77 | S6-8403111/77 |
S6-5301244/77 | S6-5301243/77 | S6-5301242/77 | S6-5301241/77 | S6J-5301370/77 | S6-6301010/77 | S6-5301030/77 | LK-1601200 | LK-1601100 |
371QA-1109012 | Q1420816T1F3 | LK-1130121 | 371QA-1003600 | 371QA-3701014 | 371QA-1002016 | 371QA-1307011 | 371QA-1002017 | 371QA-1003035 |
Product Description
OE front brake pads SCEL-3501500 are engineered for BYD YUAN PRO and BYD S1 PRO. They deliver OEM performance, low dust, and quiet braking.
Basic Info.
复制
Item | Value |
---|---|
Part Name | Front Brake Pad |
OEM No. | SCEL-3501500 |
Brand | MOTEC / OEM |
Application | BYD YUAN PRO, BYD S1 PRO |
Condition | New Original Equipment |
Certification | OE Certified (ECE R90) |
Origin | Anhui, China |
Packaging | OEM box or customer logo |
MOQ | 10 pcs |
Lead Time | 3–7 days (express) / 35–60 days (bulk sea) |
Warranty | 12–24 months (OE 24 m, aftermarket 12 m) |
Key Features
Exact Fit: Direct plug-and-play, no machining required.
Low Dust Ceramic Formula: Extends rotor life.
Stable Friction: 0.38–0.42 μ across 50–400 °C.
Bulk Discount: 10–20 % below market rates.
Applications
BYD YUAN PRO: All trims 2021–present
BYD S1 PRO: All trims 2021–present
Contact Us
Send your quantity & destination port for an instant quote.
Contact: William
Phone/WhatsApp/WeChat: +86 18669778647
Email: Sales22@chinatruck.cc