Basic information  | |
Model  | Jetour X70 Plus 2025 1.5T Flagship Edition 5-seater  | 
Energy type  | Gasoline  | 
WLTC fuel consumption (L/100km)  | 7.44  | 
Max power (kW)  | 135  | 
Max torque (N·m)  | 290  | 
Max speed(km/h)  | 180  | 
Body structure  | 5-door 5-seater SUV  | 
Curb quality(kg)  | 1602  | 
Tire  | 255/45 R20  | 
Body information  | |
Length(mm)  | 4749  | 
Width(mm)  | 1900  | 
Height(mm)  | 1720  | 
Wheelbase(mm)  | 2745  | 
Front wheel base  | 1610  | 
Rear wheel base  | 1615  | 
Tank capacity (L)  | 57  | 
Trunk volume (L)  | 438  | 
Engine  | |
Engine Model  | SQRG4J15  | 
Displacement (L)  | 1.5  | 
Cylinders (PCS)  | 4  | 
Max HP (Ps)  | 184  | 
Maximum power speed (rpm)  | 5500  | 
Maximum torque speed (rpm)  | 2000-3500  | 
Fuel type  | #92  | 

