TESLA 2024 Model 3 All-wheel Drive Car High-performance EV
| Basic information | |
| Brand name | Tesla | 
| Model | Model 3 2024 High-performance All-wheel Drive Version | 
| LEVEL | Medium Car | 
| Power type | Pure Electric | 
| CLTC pure electric mileage (km) | 623 | 
| Maximum power(kW) | 343 | 
| Maximum torque(N-m) | 723 | 
| Body structure | 4 doors 5 seats Sedan | 
| Motor(Ps) | 466 | 
| Length*width*height (mm) | 4724*1848*1430 | 
| Official 0-100km/h acceleration | 3.1 | 
| Maximum speed (km/h) | 261 | 
| Curb weight (kg) | 1851 | 
| Maximum full load mass (kg) | 2268 | 
| Body | |
| Length(mm) | 4724 | 
| Width(mm) | 1848 | 
| Height(mm) | 1430 | 
| Wheelbase(mm) | 2875 | 
| Front wheel track(mm) | 1582 | 
| Rear wheel track(mm) | 1560 | 
| Minimum ground clearance with full load (mm) | 128 | 
| Approach angle(°) | 12 | 
| Departure angle(°) | 12 | 
| Minimum turning radius | 5.8 | 
| Body structure | Sedan | 
| Car door opening method | Swing door | 
| Number of doors (number) | 4 | 
| Number of seats (seats) | 5 | 
| Front trunk volume (L) | 88 | 
| Trunk volume (L) | 594 | 
| Drag coefficient (Cd) | 0.22 | 
| Motor | |
| Front motor brand | Tesla | 
| Rear motor brand | Tesla | 
| Front motor model | 3D3 | 
| Rear motor model | 3D6 | 
| Motor Type | Front induction/asynchronous  Rear permanent magnet/synchronous  | 
| Total motor power (kW) | 343 | 
| Total motor horsepower (Ps) | 466 | 
| Total motor torque (N-m) | 723 | 
| Maximum power of front motor (kW) | 137 | 
| Maximum torque of front motor (N-m) | |
| Maximum power of rear motor (kW) | 265 | 
| Maximum torque of rear motor (N-m) | |
| Number of drive motors | Dual motor | 
| Motor layout | Front+Rear | 
| Battery type | Ternary lithium battery | 
| Battery brand | LG | 
| Battery cooling method | Liquid cooling | 
| CLTC pure electric cruising range (km) | 623 | 
| Battery energy (kWh) | 78.4 | 
| Power consumption per 100 kilometers (kWh/100km)  | 14.4 | 
| Fast charging function | Support | 
| Fast charging power | 250 | 
| Slow charging interface position | Left rear side | 
| Fast charging interface position | Left rear side | 
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox | 
| Number of gears | 1 | 
| Gearbox type | Fixed ratio gearbox | 
| Chassis steering | |
| Drive mode | Dual motor four-wheel drive | 
| Four-wheel drive | Electric four-wheel drive | 
| Front suspension type | Double wishbone independent suspension | 
| Rear suspension type | Multi-link independent suspension | 
| Assist type | Electric assist | 
| Body structure | Load-bearing | 
| Wheel brake | |
| Front brake type | Ventilated disc | 
| Rear brake type | Ventilated disc | 
| Parking brake type | Electronic parking | 
| Front tire specification | 235/40 R19 | 
| Rear tire specification | 265/35 R19 | 

