Feel free to send enquiry and leave message, we will offer detailed quotation and photos for your reference.
| Basic information | |
| Brand name | VW |
| Model | ID.6 CROZZ 2024 update PRO |
| LEVEL | Middle-large SUV |
| Power type | Pure electric |
| CLTC pure electric mileage (km) | 601 |
| Battery fast charging time (hours) | 0.67 |
| Battery slow charging time (hours) | 12.5 |
| Battery fast charging capacity range (%) | 80 |
| Battery slow charging capacity range (%) | |
| Maximum power(kW) | 150 |
| Maximum torque(N-m) | 310 |
| Body structure | 5 doors 7 seats SUV |
| Motor(Ps) | 204 |
| Length*width*height (mm) | 4891*1848*1679 |
| Official 0-100km/h acceleration | |
| Official 0-50km/h acceleration | 3.5 |
| Maximum speed (km/h) | 160 |
| Electric energy equivalent fuel consumption(L/100km) | |
| Curb weight (kg) | 2290 |
| Maximum full load mass (kg) | 2880 |
| Body | |
| Length(mm) | 4891 |
| Width(mm) | 1848 |
| Height(mm) | 1679 |
| Wheelbase(mm) | 2965 |
| Front wheel track(mm) | 1587 |
| Rear wheel track(mm) | 1563 |
| Approach angle | 15 |
| Departure angle | 18 |
| Body structure | SUV |
| Car door opening method | Swing door |
| Number of doors (number) | 5 |
| Number of seats (seats) | 7 |
| Trunk volume (L) | 271-651 |
| Motor | |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 150 |
| Total motor horsepower (Ps) | 204 |
| Total motor torque (N-m) | 310 |
| Maximum power of front motor (kW) | |
| Maximum torque of front motor (N-m) | |
| Maximum power of rear motor (kW) | 150 |
| Maximum torque of rear motor (N-m) | 310 |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Battery Type | Ternary lithium battery |
| Battery brand | Ningde era |
| Battery cooling method | Liquid cooling |
| CLTC pure electric cruising range (km) | 601 |
| Battery energy (kWh) | 80.4 |
| Battery energy density (Wh/kg) | |
| 100 km power consumption (kWh/100km) | |
| Fast charging function | Support |
| Battery fast charging time (hours) | 0.67 |
| Battery slow charging time (hours) | 12.5 |
| Battery fast charging capacity range (%) | 80 |
| Battery slow charging capacity range (%) | |
| Slow charging interface location | Right rear side |
| Fast charging interface location | Right rear side |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Rear-engine Rear-drive |
| Four-wheel drive | |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Drum type |
| Parking brake type | Electronic parking |
| Front tire specification | 235/50 R20 |
| Rear tire specification | 265/45 R20 |

