WULING 2024 510km E5 New Energy Car Standard Version
| Basic information | |
| Brand name | WULING |
| Model | E5 2024 510km Standard Style |
| LEVEL | Medium car |
| Power type | Pure Electric |
| CLTC pure electric mileage (km) | 510 |
| Battery fast charging time (hours) | 0.5 |
| Battery slow charging time (hours) | 9 |
| Battery fast charging capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 20-100 |
| Maximum power(kW) | 100 |
| Maximum torque(N-m) | 200 |
| Body structure | 4 doors 5 seats sedan |
| Motor(Ps) | 136 |
| Length*width*height (mm) | 4835*1860*1515 |
| Maximum speed (km/h) | 150 |
| Curb weight (kg) | 1600 |
| Body | |
| Length(mm) | 4835 |
| Width(mm) | 1860 |
| Height(mm) | 1515 |
| Wheelbase(mm) | 2800 |
| Front wheel track(mm) | 1610 |
| Rear wheel track(mm) | 1620 |
| Approach angle(°) | 14 |
| Departure angle(°) | 18 |
| Body structure | Sedan |
| Car door opening method | Swing door |
| Number of doors (number) | 4 |
| Number of seats (seats) | 5 |
| Trunk volume (L) | 540 |
| Drag coefficient (Cd) | 0.228 |
| Motor | |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 100 |
| Total motor horsepower (Ps) | 136 |
| Total motor torque (N-m) | 200 |
| Maximum power of front motor (kW) | 100 |
| Maximum torque of front motor (N-m) | 200 |
| Number of drive motors | Single motor |
| Motor layout | Front |
| Battery type | LFP battery |
| Battery cooling method | Liquid cool |
| CLTC pure electric cruising range (km) | 510 |
| Battery energy (kWh) | 54.3 |
| Power consumption per 100 kilometers (kWh/100km) | 11.8 |
| Fast charging function | Support |
| Battery fast charging time (hours) | 0.5 |
| Battery slow charging time (hours) | 9 |
| Battery fast charging capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 20-100 |
| Slow charging interface position | Left rear side |
| Fast charging interface position | Left rear side |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Front-motor Front-drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | E-type multi-link independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Drum brake |
| Parking brake type | Electronic parking |
| Front tire specification | 215/55 R17 |
| Rear tire specification | 215/55 R17 |

