WULING MINIEV Car Macaron 170km HONGGUANG Minicar
| Basic information | |
| Brand name | WULING |
| Model | HONGGUANG MINIEV 2024 Macaron 170km |
| LEVEL | Minicar |
| Power type | Pure Electric |
| CLTC pure electric mileage (km) | 170 |
| Battery fast charging time (hours) | |
| Battery slow charging time (hours) | 6.8 |
| Battery fast charging capacity range (%) | |
| Battery slow charging capacity range (%) | 20-100 |
| Maximum power(kW) | 20 |
| Maximum torque(N-m) | 85 |
| Body structure | 3 doors 4 seats hatchback |
| Motor(Ps) | 27 |
| Length*width*height (mm) | 3064*1493*1629 |
| Maximum speed (km/h) | 100 |
| Electric energy equivalent fuel consumption (L/100km) | |
| Curb weight (kg) | 715 |
| Maximum full load mass (kg) | 1030 |
| Body | |
| Length(mm) | 3064 |
| Width(mm) | 1493 |
| Height(mm) | 1629 |
| Wheelbase(mm) | 2010 |
| Front wheel track(mm) | 1290 |
| Rear wheel track(mm) | 1306 |
| Minimum ground clearance without load (mm) | 138 |
| Approach angle(°) | 25 |
| Departure angle(°) | 36 |
| Minimum turning radius | 4.3 |
| Body structure | Hatchback |
| Car door opening method | Swing door |
| Number of doors (number) | 3 |
| Number of seats (seats) | 4 |
| Motor | |
| Rear motor brand | Shuanglin Motors/Zhejiang Founder |
| Rear motor model | TZ155X020/TZ160X020 |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 20 |
| Total motor horsepower (Ps) | 27 |
| Total motor torque (N-m) | 85 |
| Maximum power of rear motor (kW) | 20 |
| Maximum torque of rear motor (N-m) | 85 |
| Number of drive motors | Single motor |
| Motor layout | Rear |
| Battery type | LFP battery |
| Battery brand | Liuzhou Keyi/Hive Energy |
| Exchange battery | Not support |
| CLTC pure electric cruising range (km) | 170 |
| Battery energy (kWh) | 13.4 |
| Power consumption per 100 kilometers (kWh/100km) | |
| Fast charging function | |
| Battery fast charging time (hours) | |
| Battery slow charging time (hours) | 6.8 |
| Battery fast charging capacity range (%) | |
| Battery slow charging capacity range (%) | 20-100 |
| Slow charging interface position | Front |
| Fast charging interface position | |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Rear-motor Rear-drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link non-independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Disc brake |
| Rear brake type | Drum brake |
| Parking brake type | Handbrake |
| Front tire specification | 145/70 R12 |
| Rear tire specification | 145/70 R12 |

