WULING Bingo Electric Car 203km Enjoy Lightly EV
| Basic information | |
| Brand name | WULING |
| Model | Bingo 2024 203km Enjoy Lightly Style |
| LEVEL | Small car |
| Power type | Pure Electric |
| CLTC pure electric mileage (km) | 203 |
| Battery fast charging time (hours) | 0.58 |
| Battery slow charging time (hours) | 5.5 |
| Battery fast charging capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 20-100 |
| Maximum power(kW) | 30 |
| Maximum torque(N-m) | 85 |
| Body structure | 5 doors 4 seats hatchback |
| Motor(Ps) | 41 |
| Length*width*height (mm) | 3950*1708*1580 |
| Maximum speed (km/h) | 100 |
| Curb weight (kg) | 1010 |
| Maximum load weight (kg) | 1330 |
| Body | |
| Length(mm) | 3950 |
| Width(mm) | 1708 |
| Height(mm) | 1580 |
| Wheelbase(mm) | 2560 |
| Front wheel track(mm) | 1488 |
| Rear wheel track(mm) | 1472 |
| Approach angle(°) | 17 |
| Departure angle(°) | 29 |
| Body structure | Hatchback |
| Car door opening method | Swing door |
| Number of doors (number) | 5 |
| Number of seats (seats) | 4 |
| Trunk volume (L) | 1240 |
| Motor | |
| Front motor brand | Shuanglin Motor |
| Front motor model | TZ155X230 |
| Motor Type | Permanent magnet/synchronous |
| Total motor power (kW) | 30 |
| Total motor horsepower (Ps) | 41 |
| Total motor torque (N-m) | 85 |
| Maximum power of front motor (kW) | 30 |
| Maximum torque of front motor (N-m) | 85 |
| Number of drive motors | Single motor |
| Motor layout | Front |
| Battery type | LFP battery |
| Battery brand | |
| Battery cooling method | Air cooling |
| CLTC pure electric cruising range (km) | 203 |
| Battery energy (kWh) | 17.3 |
| Power consumption per 100 kilometers (kWh/100km) | 125 |
| Fast charging function | Support |
| Battery fast charging time (hours) | 0.58 |
| Battery slow charging time (hours) | 5.5 |
| Battery fast charging capacity range (%) | 30-80 |
| Battery slow charging capacity range (%) | 20-100 |
| Slow charging interface position | Right front side |
| Fast charging interface position | Left front side |
| Transmission | |
| Abbreviation | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Chassis steering | |
| Drive mode | Front-motor Front-drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assist type | Electric assist |
| Body structure | Load-bearing |
| Wheel brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Drum brake |
| Parking brake type | Handbrake |
| Front tire specification | 185/60 R15 |
| Rear tire specification | 185/60 R15 |

